Sta-Lok Wedge 1×19
Imperial / Metric Conversions for Sta-Lok Formers - Select appropriate PART NUMBER size from drop down menu.
| Reference | Wire Size (MM) | Wire Size (Inch) | Pack (Qty) | Weight per pack (KG) | Weight per pack (LB) | Price ($) |
|---|---|---|---|---|---|---|
| 126-03 | 3 | 1/8" | 5 | 0.006 | 0.013 | 45.56 |
| 126-04 | 4 | 5/32" | 5 | 0.010 | 0.022 | 49.71 |
| 126-05 | 5 | - | 5 | 0.015 | 0.033 | 56.85 |
| 138-05 | - | 3/16" | 5 | 0.016 | 0.035 | 56.85 |
| 138-55 | - | 7/32" | 5 | 0.034 | 0.075 | 69.27 |
| 126-06 | 6 | - | 5 | 0.150 | 0.331 | 69.27 |
| 138-06 | - | 1/4" | 5 | 0.151 | 0.333 | 69.27 |
| 126-07 | 7 | 9/32" | 5 | 0.195 | 0.430 | 71.45 |
| 126-08 | 8 | 5/16" | 2 | 0.054 | 0.119 | 34.54 |
| 126-10 | 10 | - | 2 | 0.096 | 0.212 | 52.43 |
| 138-10 | - | 3/8" | 2 | 0.097 | 0.214 | 52.43 |
| 138-11 | - | 7/16" | 1 | 0.048 | 0.106 | 31.37 |
| 126-12 | 12 | - | 1 | 0.042 | 0.093 | 31.37 |
| 138-12 | - | 1/2" | 1 | 0.043 | 0.095 | 31.37 |
| 126-14 | 14 | 9/16" | 1 | 0.069 | 0.152 | 58.78 |
| 126-16 | 16 | 5/8" | 1 | 0.110 | 0.243 | 75.81 |
| 126-19 | 19 | 3/4" | 1 | 0.180 | 0.397 | 221.21 |
| 126-22 | 22 | 7/8" | 1 | 0.260 | 0.573 | 239.71 |
| 126-26 | 26 | 1" | 1 | 0.380 | 0.838 | 249.91 |


