Sta-Lok – Swage Stemballs – Metric & Imperial
| Vendor | |
|---|---|
| Unit Type | |
| Standing Rigging Part | |
| Wire Rigging Type |
From $16.56
: $16.56 – $1,002.89
Sta-Lok 316 stainless steel machine-swage terminal. Match the wire size and mast or spreader connection dimensions before ordering.
Metric and imperial sizes are listed together where the manufacturer uses the same part number. Always check tip cup and spreader dimensions for the correct head size; a separate stemball cup may be required. Part 042-12E must be swaged with the 12E die only.
Choose your fitting
Match the part number and specifications before ordering.
| Part number | Wire | Head diameter | Installation | Price |
|---|---|---|---|---|
| 042-04 | 4 MM / 5/32" | 14.6 mm / 0.574 in | — | $16.56 |
| 042-05Z | 5 MM / 3/16" | 14.6 mm / 0.574 in | — | $18.49 |
| 042-05 | 5 MM / 3/16" | 18.3 mm / 0.720 in | — | $20.40 |
| 142-55 | 7/32" | 21.2 mm / 0.835 in | — | $24.22 |
| 042-06 | 6 MM | 21.2 mm / 0.835 in | — | $24.22 |
| 142-06 | 1/4" | 21.2 mm / 0.835 in | — | $24.22 |
| 042-07 | 7 MM / 9/32" | 21.6 mm / 0.850 in | — | $41.10 |
| 042-07Z | 7 MM / 9/32" | 26.5 mm / 1.043 in | — | $41.55 |
| 042-08 | 8 MM / 5/16" | 26.5 mm / 1.043 in | — | $49.07 |
| 042-10 | 10 MM | 27.6 mm / 1.086 in | — | $79.02 |
| 142-10 | 3/8" | 27.6 mm / 1.086 in | — | $79.02 |
| 142-11 | 7/16" | 33.1 mm / 1.303 in | — | $133.64 |
| 042-12E | 12 MM | 27.9 mm / 1.098 in | *Must be swaged with 12E die only | $133.64 |
| 042-12 | 12 MM | 33.1 mm / 1.303 in | — | $133.64 |
| 142-12 | 1/2" | 33.1 mm / 1.303 in | — | $133.64 |
| 042-14 | 14 MM / 9/16" | 31.8 mm / 1.250 in | — | $375.73 |
| 042-16 | 16 MM / 5/8" | 39.4 mm / 1.553 in | — | $478.20 |
| 042-19 | 19 MM / 3/4" | 54.0 mm / 2.126 in | — | $1002.89 |


