Sta-Lok Socket, Wedge & Former Kit – Imperial
Price range: $39.65 through $972.69
: $44.06 – $1,080.77 (10 %)
Description
Sta-Lok Socket, Wedge & Former Kit – Imperial
[wpv-woo-product-image show_gallery=’true’ show_on_sale_badge=’true’ use_thumbnail_size=’false’ template-source=’toolset’]
[wpv-woo-list_attributes template-source=’toolset’]
[wpv-woo-product-price template-source=’toolset’]
[wpv-woo-buy-options template-source=’toolset’]
Metric Wire Conversion Chart for Wedge Kits
– Sizes in RED require metric specific kits. (Metric kits here)
| SKU | Wire Size (Metric) | Wire Size (Imperial) | Pack (Quantity) |
| 126-03 | 3 MM | 1/8″ | 5 |
| 126-04 | 4 MM | 5/32″ | 5 |
| 126-05 | 5 MM | – | 5 |
| 138-05 | – | 3/16″ | 5 |
| 138-55 | – | 7/32″ | 5 |
| 126-06 | 6 MM | – | 5 |
| 138-06 | – | 1/4″ | 5 |
| 126-07 | 7 MM | 9/32″ | 5 |
| 126-08 | 8 MM | 5/16″ | 2 |
| 126-10 | 10 MM | – | 2 |
| 138-10 | – | 3/8″ | 2 |
| 138-11 | – | 7/16″ | 1 |
| 126-12 | 12 MM | – | 1 |
| 138-12 | – | 1/2″ | 1 |
| 126-14 | 14 MM | 9/16″ | 1 |
| 126-16 | 16 MM | 5/8″ | 1 |
| 126-19 | 19 MM | 3/4″ | 1 |
| 126-22 | 22 MM | 7/8″ | 1 |
| 126-26 | 26 MM | 1″ | 1 |
Components Packed for 1×19 wire as standard.
Recommended where Sta-Lok terminals are being re-used.
Consists of Socket, Wedge & Former.
Different wedges are available to terminate 7 strand & compacted strand wire ropes
Additional information
| Vendor | |
|---|---|
| Standing Rigging Part |






