Sta-Lok – Extra Long Swageless Studs – Imperial
Price range: $106.28 through $1,226.18
: $118.09 – $1,362.42 (10 %)
Description
Sta-Lok – Extra Long Swageless Studs – Imperial
[wpv-woo-product-image show_gallery=’true’ show_on_sale_badge=’true’ use_thumbnail_size=’false’ template-source=’toolset’]
[wpv-woo-list_attributes template-source=’toolset’]
[wpv-woo-product-price template-source=’toolset’]
[wpv-woo-buy-options template-source=’toolset’]
Hand-fitted instead of machine swaged, Sta-Lok mechanical fittings are great for uses where the exact wire length isn’t known prior to fitment or a swage machine isn’t available. The Sta-Lok terminal can be fitted on site using very simple hand tools. The Sta-Lok terminal will work under both constant and variable shock loading, making it stronger than the wire rope. Sta-Lok terminals are reliable, easy to inspect and can be re-used (with a new wedge component).
-
- Sta-Lok Self Fit Terminal, the reusable alternative to swage terminals.
- Easy to install. Only basic hand tools required.
- No premeasurement needed.
- Guaranteed to be stronger than wire rope.
- High strength 316 Stainless steel. Rust Free.
- For right hand and left hand lay wire rope.
- Packed for 1×19 wire as standard.
- Different wedges are available to terminate 7-strand and compact-strand wire ropes.
| SKU | Wire size (metric) | Wire size (imperial) | Thread (unf) | A (mm) | A (inch) | B (mm) | B (inch) | Weight (kg) | Weight (lb) |
| 076-04 | 4 MM | 5/32″ | 5/16″ | 141.3 | 5.562 | 54 | 2.125 | 0.08 | 0.176 |
| 076-05-5/16 | 5 MM | – | 5/16″ | 154 | 6.062 | 54 | 2.125 | 0.12 | 0.265 |
| 076-05 | 5 MM | – | 3/8″ |
166.6 | 6.562 | 66.7 | 2.625 | 0.16 | 0.353 |
| 176-05-5/16 | – | 3/16″ | 5/16″ | 154 | 6.062 | 54 | 2.125 | 0.12 | 0.265 |
| 176-05 | – | 3/16″ | 3/8″ |
166.6 | 6.562 | 66.7 | 2.625 | 0.16 | 0.353 |
| 176-55 | – | 7/32″ | 3/8″ | 180.2 | 7.094 | 66.7 | 2.625 | 0.18 | 0.397 |
| 176-55-7/16 | – | 7/32″ | 7/16″ | 188.5 | 7.422 | 76.2 | 3 | 0.22 | 0.485 |
| 076-06-3/8 | 6 MM | – | 3/8″ | 180.2 | 7.094 | 66.7 | 2.625 | 0.18 | 0.397 |
| 076-06 | 6 MM | – | 7/16″ | 188.5 | 7.422 | 76.2 | 3 | 0.22 | 0.485 |
| 176-06-3/8 | – | 1/4″ | 3/8″ |
180.2 | 7.094 | 66.7 | 2.625 | 0.18 | 0.397 |
| 176-06 | – | 1/4″ | 7/16″ | 188.5 | 7.422 | 76.2 | 3 | 0.22 | 0.485 |
| 176-06-1/2 | – | 1/4″ | 1/2″ | 225.4 | 8.875 | 82.6 | 3.25 | 0.3 | 0.661 |
| 076-07 | 7 MM | 9/32″ | 1/2″ | 225.4 | 8.875 | 82.6 | 3.25 | 0.38 | 0.838 |
| 076-08 | 8 MM | 5/16″ | 1/2″ | 225.4 | 8.875 | 82.6 | 3.25 | 0.42 | 0.926 |
| 076-08-5/8 | 8 MM | 5/16″ | 5/8″ | 271.5 | 10.687 | 95.2 | 3.75 | 0.6 | 1.323 |
| 076-10 | 10 MM | – | 5/8″ | 272.3 | 10.719 | 95.2 | 3.75 | 0.7 | 1.543 |
| 176-10 | – | 3/8″ | 5/8″ | 272.3 | 10.719 | 95.2 | 3.75 | 0.7 | 1.543 |
| 176-11 | – | 7/16″ | 3/4″ | 339.7 | 13.375 | 115.1 | 4.531 | 1.3 | 2.866 |
| 076-12 | 12 MM | – | 3/4″ | 339.7 | 13.375 | 115.1 | 4.531 | 1.3 | 2.866 |
| 176-12 | – | 1/2″ | 3/4″ | 339.7 | 13.375 | 115.1 | 4.531 | 1.3 | 2.866 |
| 076-14 | 14 MM | 9/16″ | 7/8″ | 384.2 | 15.125 | 139.7 | 5.5 | 2.23 | 4.916 |
| 076-16 | 16 MM | 5/8″ | 1″ | 442 | 17.041 | 139.7 | 5.5 | 2.85 | 6.283 |






