Hayn Marine – Stemballs – Imperial
| Vendor | |
|---|---|
| Unit Type | |
| Standing Rigging Part | |
| Wire Rigging Type |
From $13.46
: $14.95 – $165.71 (10 %)
Hayn Marine stemballs are machined from T316 Stainless Steel and polished to a mirror finish.
Note: custom made-to-order sizing is available - call for details.
Choose your fitting
Match the part number and specifications before ordering.
| Part number | Wire | Head diameter | Price |
|---|---|---|---|
| SB18 | 1/8″ | 0.50″ | $13.46 |
| SB532 | 5/32″ | 0.68″ | $14.85 |
| SB532X0.64 | 5/32″ | 0.64″ | $14.85 |
| SB316 | 3/16″ | 0.68″ | $22.19 |
| SB316X0.74 | 3/16″ | 0.74″ | $27.46 |
| SB732 | 7/32″ | 0.78″ | $31.32 |
| SB14 | 1/4″ | 0.80″ | $31.32 |
| SB932 | 9/32″ | 0.87″ | $37.04 |
| SB932X0.98 | 9/32″ | 0.98″ | $37.04 |
| SB516 | 5/16″ | 1.07″ | $51.81 |
| SB516X0.98 | 5/16″ | 0.98″ | $51.81 |
| SB38 | 3/8″ | 1.24″ | $93.76 |
| SB38X1.09 | 3/8″ | 1.09″ | $93.76 |
| SB716 | 7/16″ | 1.24″ | $149.14 |
| SB716X1.07 | 7/16″ | 1.07″ | $149.14 |
| SB12 | 1/2″ | 1.39″ | $149.14 |


