Hayn Marine – Aircraft Forks – MS Style
CNC machined by Hayn fromĀ 316 grade stainless steel
| Wire Size | Pin Size | MS Style # | Part # | |
| 1/16" | 3/16" | 20667-2 | RF2 | |
| 3/32" | 3/16" | 20667-3 | RF3 | |
| 1/8" | 3/16" | 20667-4 | RF4 | |
| 5/32" | 1/4" | 20667-5 | RF5 | |
| 3/16" | 5/16" | 20667-6 | RF6 | |
| 7/32" | 5/16" | 20667-7 | RF7 | |
| 1/4" | 3/8" | 20667-8 | RF8 | |
| 9/32" | 7/16" | 20667-9 | RF9 | |
| 5/16" | 7/16" | 20667-10 | RF10 | |
| 3/8" | 1/2" | 20667-12 | RF12 | |
| 7/16" | 9/16" | 20667-14 | RF14 | |
| 1/2" | 5/8" | 20667-16 | RF16 |


Schaefer Headsail Furler System 1100
Schaefer 3 Series Organizer Triple - Aluminum
Schaefer 3 Series Hinged Fairlead - Ball Bearing
Schaefer 2 Series Fixed Fairlead - Ball Bearing
Schaefer 5 Series Organizer Triple - Stainless 