Hayn Marine Hi-Mod Failsafe Insulator – Compression to Eye
| Vendor | |
|---|---|
| Standing Rigging Part |
From $589.45
: $654.94 – $4,266.01 (10 – 20 %)
Utilizing the same features that have made the Hi-MOD Mechanical fittings popular, this insulator has an internal ball-socket in the main body that threads onto the connecting stud. The nut is insulated from the stainless steel body by a Tufnolâ„¢ socket, preventing electrical transference to the insulator body or opposite terminal. Should, for any reason, the Tufnolâ„¢ be compromised, the nut will bottom out against the stainless housing. While the backstay will loosen, the insulating studs will remain attached to the insulator body. This allows the rig to be re-tensioned until a repair can be made. Larger sizes available.
| Imperial Wire Sizes | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Compression End | Swage End | Eye End | Toggle End | Fork End | ||
| Wire Size | Pin/Hole size | ‘C’ length | ‘S’ length | ‘E’ length | ‘T’ length | ‘F’ length |
| 3/16" | 7/16" | 3.898 | - | - | - | - |
| 7/32" | 7/16" | 3.898 | 3.975 | 4.212 | 5.463 | 4.763 |
| 1/4" | 1/2" | 4.055 | 3.975 | 4.212 | 5.463 | 4.763 |
| 9/32" | 1/2" | 4.92 | 4.725 | 5.078 | 6.1 | 5.6 |
| 5/16" | 5/8" | 5.158 | 5.512 | 5.945 | 7.795 | 6.456 |
| 3/8" | 5/8" | 5.75 | 5.59 | 6.023 | 7.795 | 6.929 |
| 7/16" | 3/4" | 5.906 | 6.614 | 7.086 | 9.763 | 8.15 |
| 1/2" | 3/4" | 6.102 | 6.614 | 7.086 | 9.763 | 8.15 |
| 9/16" | 7/8" | 8.75 | 7.716 | 7/8" | 11.692 | 9.37 |
| 5/8" | 1.0" | 10.157 | 8.9 | 9.33 | 13.267 | 10.67 |
| Metric Wire Sizes | ||||||
| Compression End | Swage End | Eye End | Toggle End | Fork End | ||
| Wire Size | Pin/Hole size | ‘C’ length | ‘S’ length | ‘E’ length | ‘T’ length | ‘F’ length |
| 5mm | 7/16" | 4.173 | 3.975 | 4.212 | 5.463 | 4.763 |
| 6mm | 1/2" | 4.055 | 3.975 | 4.212 | 5.463 | 4.763 |
| 7mm | 1/2" | 4.92 | 4.725 | 5.078 | 6.1 | 5.6 |
| 8mm | 5/8" | 5.158 | 5.512 | 5.945 | 7.795 | 6.456 |
| 10mm | 5/8" | 5.75 | 5.59 | 6.023 | 7.795 | 6.929 |
| 12mm | 3/4" | 6.102 | 6.614 | 7.086 | 9.763 | 8.15 |
| 14mm | 7/8" | 8.75 | 7.716 | 7/8" | 11.692 | 9.37 |
| 16mm | 1.0" | 10.157 | 8.9 | 9.33 | 13.267 | 10.67 |










Harken 38mm Standard Eyestrap
Harken 38mm Eyestrap - Low Profile
Harken 52mm Offshore Eyestrap
Harken Offshore Wedge Kit
Harken Standard Flat Riser
Harken Stainless Steel Offshore Cam-Matic Cleat 