Hayn Lifeline Studs – Imperial
| Vendor | |
|---|---|
| Lifeline Fitting Type | |
| Lifeline Fitting Style |
From $11.52
: $12.80 – $31.06 (10 %)
Machined from T316 Stainless Steel, Hayn Marine swage studs are polished to a mirror finish.
Custom configurations available upon request.
Choose your fitting
Match the part number and specifications before ordering.
| Part number | Wire | Thread | Application | Thread direction | Fitting style | Price |
|---|---|---|---|---|---|---|
| 10LL18RH | 1/8″ | 10-32 | TB-Clsd | Right hand | Machine Swage | $12.37 |
| 10LL18LH | 1/8″ | 10-32 | TB-Clsd | Left hand | Machine Swage | $12.37 |
| 14LLE18RH | 1/8″ | 1/4-28 | Gate Eye* | Right hand | Machine Swage | $11.52 |
| 14LLE18LH | 1/8″ | 1/4-28 | Gate Eye* | Left hand | Machine Swage | $11.52 |
| 14LLP18RH | 1/8″ | 1/4-28 | P-Hook3* | Right hand | Machine Swage | $11.62 |
| 14LLP18LH | 1/8″ | 1/4-28 | P-Hook3* | Left hand | Machine Swage | $11.62 |
| 14LL18RH | 1/8″ | 1/4-28 | TB-Clsd | Right hand | Machine Swage | $11.78 |
| 14LL18LH | 1/8″ | 1/4-28 | TB-Clsd | Left hand | Machine Swage | $11.78 |
| 14LL18RHCDH | 1/8″ | 1/4-28 | TB-Open | Right hand | Machine Swage | $11.78 |
| 14LL18LHCDH | 1/8″ | 1/4-28 | TB-Open | Left hand | Machine Swage | $11.78 |
| 14ASLL18RH | 1/8″ | 1/4-28 | Adjuster | Right hand | Machine Swage | $12.95 |
| 14LLE532RH | 5/32″ | 1/4-28 | Gate Eye | Right hand | Machine Swage | $13.56 |
| 14LLE532LH | 5/32″ | 1/4-28 | Gate Eye | Left hand | Machine Swage | $13.56 |
| 14LLP532RH | 5/32″ | 1/4-28 | P-Hook3 | Right hand | Machine Swage | $14.25 |
| 14LLP532LH | 5/32″ | 1/4-28 | P-Hook3 | Left hand | Machine Swage | $14.23 |
| 14LL532RH | 5/32″ | 1/4-28 | TB-Clsd | Right hand | Machine Swage | $13.56 |
| 14LL532LH | 5/32″ | 1/4-28 | TB-Clsd | Left hand | Machine Swage | $13.56 |
| 14LL532RHCDH | 5/32″ | 1/4-28 | TB-Open | Right hand | Machine Swage | $13.56 |
| 14LL532LHCDH | 5/32″ | 1/4-28 | TB-Open | Left hand | Machine Swage | $13.56 |
| 14ASLL532RH | 5/32″ | 1/4-28 | Adjuster | Right hand | Machine Swage | $16.32 |
| 14LLE316RH | 3/16″ | 1/4-28 | Gate Eye* | Right hand | Machine Swage | $15.25 |
| 14LLE316LH | 3/16″ | 1/4-28 | Gate Eye* | Left hand | Machine Swage | $15.25 |
| 14LLP316RH | 3/16″ | 1/4-28 | P-Hook3* | Right hand | Machine Swage | $15.25 |
| 14LLP316LH | 3/16″ | 1/4-28 | P-Hook3* | Left hand | Machine Swage | $15.25 |
| 14LL316RH | 3/16″ | 1/4-28 | TB-Clsd | Right hand | Machine Swage | $15.53 |
| 14LL316LH | 3/16″ | 1/4-28 | TB-Clsd | Left hand | Machine Swage | $15.53 |
| 14LL316RHCDH | 3/16″ | 1/4-28 | TB-Open | Right hand | Machine Swage | $15.53 |
| 14LL316LHCDH | 3/16″ | 1/4-28 | TB-Open | Left hand | Machine Swage | $15.53 |
| 14ASLL316RH | 3/16″ | 1/4-28 | Adjuster | Right hand | Machine Swage | $17.86 |
| 516LL18RH | 1/8″ | 5/16-24 | P-Hook4 | Right hand | Machine Swage | $14.87 |
| 516LLE532RH | 5/32″ | 5/16-24 | Gate Eye* | Right hand | Machine Swage | $13.26 |
| 516LLE532LH | 5/32″ | 5/16-24 | Gate Eye* | Left hand | Machine Swage | $13.26 |
| 516LLP532RH | 5/32″ | 5/16-24 | — | Right hand | Machine Swage | $14.36 |
| 516LLP532LH | 5/32″ | 5/16-24 | — | Left hand | Machine Swage | $14.36 |
| 516LL532RH | 5/32″ | 5/16-24 | TB-Clsd | Right hand | Machine Swage | $13.56 |
| 516LL532LH | 5/32″ | 5/16-24 | TB-Clsd | Left hand | Machine Swage | $13.56 |
| 516LL532RHCDH | 5/32″ | 5/16-24 | TB-Open / P-Hook4* | Right hand | Machine Swage | $13.56 |
| 516LL532LHCDH | 5/32″ | 5/16-24 | TB-Open / P-Hook4* | Left hand | Machine Swage | $13.56 |
| 516LLE316RH | 3/16″ | 5/16-24 | Gate Eye* | Right hand | Machine Swage | $14.34 |
| 516LLE316LH | 3/16″ | 5/16-24 | Gate Eye* | Left hand | Machine Swage | $14.34 |
| 516LLP316RH | 3/16″ | 5/16-24 | — | Right hand | Machine Swage | $14.25 |
| 516LLP316LH | 3/16″ | 5/16-24 | — | Left hand | Machine Swage | $14.25 |
| 516LL316RH | 3/16″ | 5/16-24 | TB-Clsd / P-Hook4 | Right hand | Machine Swage | $15.68 |
| 516LL316LH | 3/16″ | 5/16-24 | TB-Clsd / P-Hook4 | Left hand | Machine Swage | $15.68 |
| 516LL316RHCDH | 3/16″ | 5/16-24 | TB-Open | Right hand | Machine Swage | $15.68 |
| 516LL316LHCDH | 3/16″ | 5/16-24 | TB-Open | Left hand | Machine Swage | $15.68 |
| 516LLE14RH | 1/4″ | 5/16-24 | Gate Eye* | Right hand | Machine Swage | $24.86 |
| 516LLE14LH | 1/4″ | 5/16-24 | Gate Eye* | Left hand | Machine Swage | $24.86 |
| 516LLP14RH | 1/4″ | 5/16-24 | — | Right hand | Machine Swage | $26.02 |
| 516LLP14LH | 1/4″ | 5/16-24 | — | Left hand | Machine Swage | $26.02 |
| 516LL14RH | 1/4″ | 5/16-24 | TB-Clsd | Right hand | Machine Swage | $27.95 |
| 516LL14LH | 1/4″ | 5/16-24 | TB-Clsd | Left hand | Machine Swage | $27.95 |
| 516LL14RHCDH | 1/4″ | 5/16-24 | TB-Open | Right hand | Machine Swage | $27.95 |
| 516LL14LHCDH | 1/4″ | 5/16-24 | TB-Open | Left hand | Machine Swage | $27.95 |
| 38LLE14RH | 1/4″ | 3/8-24 | Gate Eye* | Right hand | Machine Swage | $24.86 |
| 38LLE14LH | 1/4″ | 3/8-24 | Gate Eye* | Left hand | Machine Swage | $24.86 |
| 38LLP14RH | 1/4″ | 3/8-24 | — | Right hand | Machine Swage | $26.02 |
| 38LLP14LH | 1/4″ | 3/8-24 | — | Left hand | Machine Swage | $26.02 |
| 38LL14RH | 1/4″ | 3/8-24 | TB-Clsd | Right hand | Machine Swage | $27.95 |
| 38LL14LH | 1/4″ | 3/8-24 | TB-Clsd | Left hand | Machine Swage | $27.95 |
| 38LL14RHCDH | 1/4″ | 3/8-24 | TB-Open | Right hand | Machine Swage | $27.95 |
| 38LL14LHCDH | 1/4″ | 3/8-24 | TB-Open | Left hand | Machine Swage | $27.95 |
| 14CLLE18RH | 1/8″ | 1/4-28 | Gate Eye* | Right hand | Handy Crimp | $16.92 |
| 14CLLE18LH | 1/8″ | 1/4-28 | Gate Eye* | Left hand | Handy Crimp | $16.92 |
| 14CLLP18RH | 1/8″ | 1/4-28 | P-Hook3* | Right hand | Handy Crimp | $17.87 |
| 14CLLP18LH | 1/8″ | 1/4-28 | P-Hook3* | Left hand | Handy Crimp | $17.87 |
| 14CLL18RH | 1/8″ | 1/4-28 | TB-Clsd | Right hand | Handy Crimp | $18.62 |
| 14CLL18LH | 1/8″ | 1/4-28 | TB-Clsd | Left hand | Handy Crimp | $18.62 |
| 14CLL18RHCDH | 1/8″ | 1/4-28 | TB-Open | Right hand | Handy Crimp | $18.62 |
| 14CLL18LHCDH | 1/8″ | 1/4-28 | TB-Open | Left hand | Handy Crimp | $18.62 |
| 14CLLE316RH | 3/16″ | 1/4-28 | — | Right hand | Handy Crimp | $19.37 |
| 14CLLE316LH | 3/16″ | 1/4-28 | — | Left hand | Handy Crimp | $19.37 |
| 14CLLP316RH | 3/16″ | 1/4-28 | P-Hook3* | Right hand | Handy Crimp | $20.43 |
| 14CLLP316LH | 3/16″ | 1/4-28 | P-Hook3* | Left hand | Handy Crimp | $20.43 |
| 14CLL316RH | 3/16″ | 1/4-28 | TB-Clsd | Right hand | Handy Crimp | $20.92 |
| 14CLL316LH | 3/16″ | 1/4-28 | TB-Clsd | Left hand | Handy Crimp | $20.92 |
| 14CLL316RHCDH | 3/16″ | 1/4-28 | TB-Open | Right hand | Handy Crimp | $18.62 |
| 14CLL316LHCDH | 3/16″ | 1/4-28 | TB-Open | Left hand | Handy Crimp | $20.92 |
| 516CLL18RH | 1/8″ | 5/16-24 | P-Hook4 | Right hand | Handy Crimp | $20.62 |
| 516CLLE316RH | 3/16″ | 5/16-24 | Gate Eye* | Right hand | Handy Crimp | $19.37 |
| 516CLLE316LH | 3/16″ | 5/16-24 | Gate Eye* | Left hand | Handy Crimp | $19.37 |
| 516CLLP316RH | 3/16″ | 5/16-24 | P-Hook4* | Right hand | Handy Crimp | $19.89 |
| 516CLLP316LH | 3/16″ | 5/16-24 | P-Hook4* | Left hand | Handy Crimp | $19.89 |
| 516CLL316RH | 3/16″ | 5/16-24 | TB-Clsd | Right hand | Handy Crimp | $20.92 |
| 516CLL316LH | 3/16″ | 5/16-24 | TB-Clsd | Left hand | Handy Crimp | $20.62 |
| 516CLL316RHCDH | 3/16″ | 5/16-24 | TB-Open | Right hand | Handy Crimp | $20.62 |
| 516CLL316LHCDH | 3/16″ | 5/16-24 | TB-Open | Left hand | Handy Crimp | $20.62 |



