Sta-Lok – Swageless Forks – Imperial and Metric
Price range: $65.25 through $2,971.10
: $72.50 – $3,301.22 (10 %)
Description
Sta-Lok – Swageless Forks – Imperial and Metric
[wpv-woo-product-image show_gallery=’true’ show_on_sale_badge=’true’ use_thumbnail_size=’false’ template-source=’toolset’]
[wpv-woo-list_attributes template-source=’toolset’]
[wpv-woo-product-price template-source=’toolset’]
[wpv-woo-buy-options template-source=’toolset’]
Hand-fitted instead of machine swaged, Sta-Lok mechanical fittings are great for uses where the exact wire length isn’t known prior to fitment or a swage machine isn’t available. The Sta-Lok terminal can be fitted on site using very simple hand tools. The Sta-Lok terminal will work under both constant and variable shock loading, making it stronger than the wire rope. Sta-Lok terminals are reliable, easy to inspect and can be re-used (with a new wedge component).
-
- Sta-Lok Self Fit Terminal, the reusable alternative to swage terminals.
- Easy to install. Only basic hand tools required.
- No premeasurement needed.
- Guaranteed to be stronger than wire rope.
- High strength 316 Stainless steel. Rust Free.
- For right hand and left hand lay wire rope.
- Packed for 1X9 wire as standard.
- Different wedges are available here to terminate 7-strand and compact-strand wire ropes.
| SKU | Wire size (metric) | Wire size (imperial) | A (mm) | A (inch) | B (mm) | B (inch) | D (mm) | D (inch) | P (mm) | P (inch) | Weight (kg) | Weight (lb) |
| 034-03 | 3 MM | 1/8″ | 15.5 | 0.609 | 10 | 0.393 | 5.5 | 0.216 | 5 | 3/16″ | 0.04 | 0.088 |
| 034-04 | 4 MM | 5/32″ | 21.1 | 0.83 | 14.7 | 0.58 | 6.4 | 0.25 | 6.4 | 1/4″ | 0.06 | 0.132 |
| 034-05 | 5 MM | – | 29.5 | 1.162 | 18 | 0.708 | 8 | 0.315 | 8 | 5/16″ | 0.1 | 0.22 |
| 134-05 | – | 3/16″ | 29.5 | 1.162 | 18 | 0.708 | 8 | 0.315 | 8 | 5/16″ | 0.1 | 0.22 |
| 134-55 | – | 7/32″ | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16″ | 0.22 | 0.485 |
| 034-06 | 6 MM | – | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16″ | 0.22 | 0.485 |
| 134-06 | – | 1/4″ | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16″ | 0.22 | 0.485 |
| 034-07 | 7 MM | 9/32″ | 33.9 | 1.333 | 25.1 | 0.99 | 11.1 | 0.437 | 10.9 | 7/16″ | 0.24 | 0.529 |
| 034-07-1/2 | 7 MM | 9/32″ | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.54 | 12.6 | 1/2″ | 0.42 | 0.926 |
| 034-08 | 8 MM | 5/16″ | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.54 | 12.6 | 1/2″ | 0.42 | 0.926 |
| 034-10 | 10 MM | – | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.54 | 15.6 | 5/8″ | 0.62 | 1.367 |
| 134-10 | – | 3/8″ | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.54 | 15.6 | 5/8″ | 0.62 | 1.367 |
| 134-11 | – | 7/16″ | 46 | 1.812 | 33.3 | 1.312 | 19.1 | 0.75 | 18.5 | 3/4″ | 1.18 | 2.601 |
| 034-12 | 12 MM | – | 46 | 1.812 | 33.3 | 1.312 | 19.1 | 0.75 | 18.5 | 3/4″ | 1.18 | 2.601 |
| 134-12 | – | 1/2″ | 46 | 1.812 | 33.3 | 1.312 | 19.1 | 0.75 | 18.5 | 3/4″ | 1.18 | 2.601 |
| 034-14 | 14 MM | 9/16″ | 54 | 2.125 | 38.1 | 1.5 | 20.4 | 0.803 | 21.5 | 7/8″ | 1.58 | 3.483 |
| 034-16 | 16 MM | 5/8″ | 72.7 | 2.861 | 40 | 1.576 | 20.4 | 0.803 | 25 | 1″ | 1.98 | 4.365 |
| 034-19 | 19 MM | 3/4″ | 92 | 3.622 | 50 | 1.97 | 27.8 | 1.093 | 27.5 | 1 1/16″ | 4.1 | 9.039 |
| 034-22 | 22 MM | 7/8″ | 92 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33 | 1 5/16″ | 5.6 | 12.346 |
| 034-26 | 26 MM | 1″ | 92 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33 | 1 5/16″ | 7.6 | 16.755 |







