Hayn Marine Rigging Studs (Machine Swage) – Imperial Wire Sizes

Sale!
Vendor

Hayn Marine

Price range: $10.49 through $277.32

: $13.99$369.76 (25 %)

Clear

All rigging studs are feature rich including open ended wrench flats to accommodate various wrench widths, “swageline” depth indicators, size identification, and cross drilled hole with reduced shank end.

 

Turnbuckle Rigging Studs — Imperial Wire Sizes  
Right Hand Left Hand
Wire Size Thread Size Thread L Part # Part #
1/16″ 10-32 1-3/4″ 10SE116RH 10SE116LH
3/32″ 10-32 1-3/4″ 10SE332RH 10SE332LH
3/32″ 1/4-28 2-1/4″ 14SE332RH 14SE332LH
1/8″ 10-32 1-3/4″ 10SE18RH 10SE18LH
1/8″ 1/4-28 2-1/4″ 14SE18RH 14SE18LH
5/32″ 1/4-28 2-1/4″ 14SE532RH 14SE532LH
5/32″ 5/16-24 2-1/2″ 516SE532RH 516SE532LH
3/16″ 5/16-24 2-1/2″ 516SE316RH 516SE316LH
3/16″ 3/8-24 2-7/8″ 38SE316RH 38SE316LH
7/32″ 3/8-24 2-7/8″ 38SE732RH 38SE732LH
7/32″ 7/16-20 2-7/8″ 716SE732RH 716SE732LH
1/4″ 3/8-24 2-7/8″ 38SE14RH 38SE14LH
1/4″ 7/16-20 3-1/4″ 716SE14RH 716SE14LH
1/4″ 1/2-20 3-1/4″ 12SE14RH 12SE14LH
9/32 7/16-20 3-1/4″ 716SE932RH 716SE932LH
9/32″ 1/2-20 3-1/4″ 12SE932RH 12SE932LH
5/16″ 1/2-20 3-1/4″ 12SE516RH 12SE516LH
5/16″ 5/8-18 4″ 58SE516RH 58SE516LH
3/8″ 9/16-18 4″ 916SE38RH 916SE38LH
3/8″ 5/8-18 4″ 58SE38RH 58SE38LH
7/16″ 3/4-16 5″ 34SE716RH 34SE716LH
1/2″ 3/4-16 5″ 34SE12RH 34SE12LH
1/2″ 7/8-14 6″ 78SE12RH 78SE12LH
9/16″ 7/8-14 6″ 78SE916RH 78SE916LH
9/16″ 1.0-12 6-7/8″ 1SE916RH 1SE916LH
5/8″ 1.0-12 6-7/8″ 1SE58RH 1SE58LH
The Rigging Company
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.