Hayn Marine Hi-Mod Compression Fitting – Eye – Imperial

Vendor

Price range: $75.39 through $3,116.87

: $83.77$3,463.19 (9 – 13 %)

Clear

Hi-MOD Compression Fittings

Produced by Petersen Stainless Rigging in the UK and distributed exclusively by Hayn Marine in the USA, the Hi-MOD mechanical terminal is the latest advancement in swageless fittings. These terminals have a unique crown ring that assures the wires stay evenly spaced around the fitting, eliminating the need to bend the wires, assures the cone is in the proper place, and keeps the strands from dropping into the cone slot. These advantages combined with a longer cone with a shallower angle give you the most secure and efficient swageless terminal on the market today.

Our cone is manufactured from 316 stainless steel and is fully re-usable, allowing for easy inspection and re-use without having to replace anything. The crown ring is manufactured from aluminum bronze.

With the use of these materials, we do not require the use of sealant in our fittings. You can, however, fill them with a non-acidic polysulfide or better marine-grade sealant.

To choose your fitting, use the table below to reference your strand type (1X19 or 7X19) with your wire size.

  Strand Configuration Part #
Wire Size Pin C L T 1×19 7×7 or 7×19
1/8″ 1/4″ 0.354 0.866 0.236 14CTE18 14CTE18-7
5/32″ 5/16″ 0.472 1.102 0.276 516CTE532 516CTE532-7
3/16″ 3/8″ 0.63 1.417 0.315 38CTE316 38CTE316-7
7/32″ 3/8″ 0.63 1.417 0.315 38CTE732 38CTE732-7
7/32″ 7/16″ 0.75 1.77 0.374 716CTE732 716CTE732-7
1/4″ 3/8″ 0.551 1.811 0.315 38CTE14 38CTE14-7
1/4″ 7/16″ 0.748 1.811 0.374 716CTE14 716CTE14-7
1/4″ 1/2″ 0.787 1.93 0.433 12CTE14 12CTE14-7
9/32″ 1/2″ 0.787 1.969 0.433 12CTE932 12CTE932-7
5/16″ 1/2″ 0.787 2.047 0.433 12CTE516 12CTE516-7
5/16″ 9/16″ 0.906 2.204 0.512 916CTE516 916CTE516-7
5/16″ 5/8″ 0.906 2.244 0.59 58CTE516 58CTE516-7
3/8″ 5/8″ 1.102 2.323 0.59 58CTE38 58CTE38-7
7/16″ 3/4″ 1.339 2.56 0.71 34CTE716 34CTE716-7
1/2″ 3/4″ 1.339 3.11 0.71 34CTE12 34CTE12-7
9/16″ 7/8″ 1.417 3.386 0.866 78CTE916 78CTE916-7*
5/8″ 1.0″ 1.614 3.7 0.945 1CTE58 1CTE58-7*
3/4″ 1-1/8″ 1.732 3.858 1.102 118CTE34* 118CTE34-7*
7/8″ 1-1/4″ 1.969 4.252 1.25 114CTE78* 114CTE78-7*
1.0″ 1-3/8″ 2.165 5.669 1.338 138CTE1* 138CTE1-7*

 

The Rigging Company
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.