Hayn Marine – Aircraft Eye – MS Style Imperial
Price range: $7.57 through $270.38
: $10.09 – $360.51 (25 %)
Description
Hayn Marine – Aircraft Eye – MS Style Imperial
[wpv-woo-product-image show_gallery=’true’ show_on_sale_badge=’true’ use_thumbnail_size=’false’ template-source=’toolset’]
[wpv-woo-list_attributes template-source=’toolset’]
[wpv-woo-product-price template-source=’toolset’]
[wpv-woo-buy-options template-source=’toolset’]
CNC machined by Hayn from 316 grade stainless steel
| Wire Size | Pin Size | MS Style # | Part # |
| 1/16″ | 3/16″ | 20668-2 | RE2 |
| 3/32″ | 3/16″ | 20668-3 | RE3 |
| 1/8″ | 3/16″ | 20668-4 | RE4 |
| 5/32″ | 1/4″ | 20668-5 | RE5 |
| 3/16″ | 5/16″ | 20668-6 | RE6 |
| 7/32″ | 5/16″ | 20668-7 | RE7 |
| 1/4″ | 3/8″ | 20668-8 | RE8 |
| 9/32″ | 7/16″ | 20668-9 | RE9 |
| 5/16″ | 7/16″ | 20668-10 | RE10 |
| 3/8″ | 1/2″ | 20668-12 | RE12 |
| 7/16″ | 9/16″ | 20668-14 | RE14 |
| 1/2″ | 5/8″ | 20668-16 | RE16 |
Additional information
| Vendor |
|---|






Cyclops Marine Smarttune 1/4" 